|
Datos del producto:
|
|
| Lugar de origen: | CHONGQING |
|---|---|
| Nombre de la marca: | OEM |
| Certificación: | CCC |
| Número de modelo: | SAHEL150 |
|
Pago y Envío Términos:
|
|
| Cantidad de orden mínima: | 96 UNIDADES |
| Detalles de empaquetado: | CBU/SKD/CKD |
| Tiempo de entrega: | 45 días laborables |
| Condiciones de pago: | L/C, T/T |
| Capacidad de la fuente: | 5000 unidades por mes |
|
Información detallada |
|||
| Color: | ROJO/NEGRO/BLANCO/AMARILLO/AZUL | DIMENSIÓN (MILÍMETROS): | 2060×870×1160 |
|---|---|---|---|
| MOTOR (CC): | 150 | Peso (kilogramos): | 110 |
| Max Power: | 8,2 KILOVATIOS/8500 RPM | Esfuerzo de torsión máximo: | 9,8 NANÓMETROS/7000 RPM |
| Base de rueda (milímetros): | 1370 | NEUMÁTICOS: | 90/90-19, 110/90-17 |
| ALTURA DE SEAT (MILÍMETROS): | 870 | IGNICIÓN: | CDI |
| Comienzo: | ELÉCTRICO/RETROCESO | VELOCIDAD DEL MAX (KILÓMETRO POR HORA): | 105 |
| Embrague: | MULTI-PLATE MOJADO/5 ENGRANAJES | SEPARACIÓN DE TIERRA MÍNIMA (MILÍMETROS): | 280 |
| Resaltar: | motocicletas duales del deporte del enduro,motocicletas del enduro de la aventura,enduro del ccc de las motocicletas del camino |
||
Descripción de producto
MOTOCICLETA DE SAHEL150 ENDURO
Detalle rápido del producto:
1 MOTOR CG150
2 RUEDAS DEL RAYO
3 FRENOS DE DISCO DELANTEROS/FRENO DE TAMBOR DE LA PARTE POSTERIOR
Uso del producto
1 POR DIVERSIÓN
OCIO 2
3 DEPORTES
Ventaja del producto
1 MOTOR POTENTE
2 DURO
PROPÓSITO DOBLE 3
| COLOR: | ROJO/NEGRO/BLANCO/AMARILLO/AZUL | DIMENSIÓN (MILÍMETRO): | 2060×870×1160 |
|---|---|---|---|
| MOTOR (CC): | 150 | PESO (KILOGRAMO): | 110 |
| PODER DEL MAX: | 8,2 KILOVATIOS/8500 RPM | ESFUERZO DE TORSIÓN DEL MAX: | 9,8 NANÓMETROS/7000 RPM |
| BASE DE RUEDA (MILÍMETRO): | 1370 | NEUMÁTICOS: | 90/90-19, 110/90-17 |
| ALTURA DE SEAT (MILÍMETRO): | 870 | IGNICIÓN: | CDI |
| COMIENZO: | ELÉCTRICO/RETROCESO | VELOCIDAD DEL MAX (KILÓMETRO POR HORA): | 105 |
| EMBRAGUE: | MULTI-PLATE MOJADO/5 ENGRANAJES | SEPARACIÓN DE TIERRA MÍNIMA (MILÍMETRO): | 280 |
![]()
Incorpore su mensaje