|
Datos del producto:
|
|
| Lugar de origen: | CHONGQING |
|---|---|
| Nombre de la marca: | OEM |
| Certificación: | CCC |
| Número de modelo: | TIN110 |
|
Pago y Envío Términos:
|
|
| Cantidad de orden mínima: | 105 UNIDADES |
| Detalles de empaquetado: | CBU/SKD/CKD |
| Tiempo de entrega: | 30 días laborables |
| Condiciones de pago: | L/C, T/T |
| Capacidad de la fuente: | 20000 unidades por mes |
|
Información detallada |
|||
| Color: | GRIS ROJO/DEL NEGRO/BLANCO/AZUL | dimensión (milímetros): | 1900×690×1250 |
|---|---|---|---|
| MOTOR (CC): | 110 | Peso (kilogramos): | 95 |
| poder máximo: | 5,0 KILOVATIOS/7500 RPM | Esfuerzo de torsión máximo: | 7,2 NANÓMETROS/5000 RPM |
| Base de rueda (milímetros): | 1230 | Neumáticos: | 2.50-17 / 2.75-17 |
| ALTURA DE SEAT (MILÍMETROS): | 750 | Ignición: | CDI |
| Comienzo: | ELÉCTRICO/RETROCESO | VELOCIDAD DEL MAX (KILÓMETRO POR HORA): | 85 |
| Embrague: | MULTI-PLATE/AUTOMÁTICO MOJADOS | ||
| Resaltar: | motocicleta del ciclomotor del cachorro,motocicleta del deporte del cachorro |
||
Descripción de producto
CACHORRO de la motocicleta de la LATA 110
| COLOR: | GRIS ROJO/DEL NEGRO/BLANCO/AZUL | DIMENSIÓN (MILÍMETRO): | 1900×690×1250 |
|---|---|---|---|
| MOTOR (CC): | 110 | PESO (KILOGRAMO): | 95 |
| PODER DEL MAX: | 5,0 KILOVATIOS/7500 RPM | ESFUERZO DE TORSIÓN DEL MAX: | 7,2 NANÓMETROS/5000 RPM |
| BASE DE RUEDA (MILÍMETRO): | 1230 | NEUMÁTICOS: | 2.50-17 / 2.75-17 |
| ALTURA DE SEAT (MILÍMETRO): | 750 | IGNICIÓN: | CDI |
| COMIENZO: | ELÉCTRICO/RETROCESO | VELOCIDAD DEL MAX (KILÓMETRO POR HORA): | 85 |
Detalle rápido del producto:
1 MOTOR DE 110 CC
2 RUEDAS DEL RAYO O DE LA ALEACIÓN
FRENO DE DISCO DELANTERO 3 O FRENO DE TAMBOR
Uso del producto
1 NEGOCIO
FAMILIA 2
OCIO 3
Ventaja del producto
1 MOTOR POTENTE
2 CÓMODO
CONTROL DE 3 SWIFT
![]()
![]()
Incorpore su mensaje