|
Datos del producto:
|
|
| Lugar de origen: | CHONGQING |
|---|---|
| Nombre de la marca: | OEM |
| Certificación: | CCC |
| Número de modelo: | G90 |
|
Pago y Envío Términos:
|
|
| Cantidad de orden mínima: | 128 UNIDADES |
| Detalles de empaquetado: | CBU/SKD/CKD |
| Tiempo de entrega: | 30 días laborables |
| Condiciones de pago: | L/C, T/T |
| Capacidad de la fuente: | 50000 unidades por mes |
|
Información detallada |
|||
| Color: | VERDE ROJO/DEL NEGRO/BLANCO/AZUL/NARANJA | dimensión (milímetros): | 1840×640×1020 |
|---|---|---|---|
| MOTOR (CC): | 90 | Peso (kilogramos): | 85 |
| poder máximo: | 4,2 KILOVATIOS/7500 RPM | Esfuerzo de torsión máximo: | 4,8 NANÓMETROS/5500 RPM |
| Base de rueda (milímetros): | 1190 | Neumáticos: | 2.50 - 17/2,50 - 17 |
| ALTURA DE SEAT (MILÍMETROS): | 800 | Ignición: | CDI |
| Comienzo: | ELÉCTRICO/RETROCESO | VELOCIDAD DEL MAX (KILÓMETRO POR HORA): | 75 |
| Embrague: | MULTI-PLATE/AUTOMÁTICO MOJADOS | ||
| Alta luz: | motocicleta del ciclomotor del cachorro,motocicleta del deporte del cachorro |
||
Descripción de producto
CACHORRO de la motocicleta G90
Detalle rápido del producto:
1 MOTOR DE 90 CC
2 RUEDAS DEL RAYO
FRENO DE TAMBOR DELANTERO 3
| COLOR: | ROJO/NEGRO/BLANCO/AMARILLO/AZUL | DIMENSIÓN (MILÍMETRO): | 2060×870×1160 |
|---|---|---|---|
| MOTOR (CC): | 150 | PESO (KILOGRAMO): | 110 |
| PODER DEL MAX: | 8,2 KILOVATIOS/8500 RPM | ESFUERZO DE TORSIÓN DEL MAX: | 9,8 NANÓMETROS/7000 RPM |
| BASE DE RUEDA (MILÍMETRO): | 1370 | NEUMÁTICOS: | 90/90-19, 110/90-17 |
| ALTURA DE SEAT (MILÍMETRO): | 870 | IGNICIÓN: | CDI |
| COMIENZO: | ELÉCTRICO/RETROCESO | VELOCIDAD DEL MAX (KILÓMETRO POR HORA): | 105 |
Características de producto:
1 MODELO RETRO
Uso del producto
1 NEGOCIO
FAMILIA 2
Ventaja del producto
1 MOTOR POTENTE
2 CÓMODO
CONTROL DE 3 SWIFT
![]()
Incorpore su mensaje